Inside Corona del Mar’s season
How the Corona del Mar Sea Queens’ season (12-5) shapes up vs. the Mustang Varsity’s year (13-5.) Common opponents are in silver …
| Corona del Mar | Mustangs | ||
| Opponent | Result | Opponent | Result |
| Newport Harbor | L, 7-8 | Mira Costa | W 10-4 |
| Santa Margarita | W, 15-7 | JSerra | W 8-4 |
| Palos Verdes | W, 13-11 | La Canada | W 11-3 |
| Mission Viejo | W, 14-7 | Laguna Hills | W 12-8 |
| Irvine | W, 19-6 | Aliso Niguel | W 11-6 |
| Laguna Hills | W, 20-12 | El Dorado | W 15-3 |
| El Toro | L, 7-18 | Mission Viejo | W 16-11 |
| University | W, 18-0 | Dana Hills | W 12-6 |
| Beckman | L, 8-19 | Foothill | L 8-15 |
| Laguna Hills | W, 11-10 (1OT) | El Toro | L 5-6 |
| St. Margaret’s | L, 11-19 | Woodbridge | W 15-4 |
| Irvine | W, 12-2 | El Toro | L 5-14 |
| University | W, 19-3 | Peninsula | W 22-5 |
| JSerra | W, 11-8 | Northwood | W 12-4 |
| Mater Dei | W, 11-5 | Mission Viejo | W 13-11 |
| Beckman | L, 7-21 | Foothill | L 2-13 |
| Sage Hills | W, 12-9 | Woodbridge | W 11-9 |
| Northwood | L 6-8 | ||

Comments are closed.