OC playoffs 2009
Varsity season ends at quarterfinals
- #8 seed Mustangs beat #9 Corona del Mar, 14-11, on Tuesday in a first-round Orange County playoff game at Tesoro High.
- Then … Top-seed Los Alamitos topped the Mustangs, 16-1,at Laurel HS in Los Al as the Griffins ended the Varsity’s playoff dreams for the 3rd year in a row.
Here’s how the U.S. Lacrosse-Southern Section Orange County played out, with Los Al winning the championship! …
| 3/4 Seed Game May 4 | |||
| *El Toro 12, Foothill 11 | |||
| May 5 | May 7 | May 9 | May 12 |
| #1 Los Alamitos 16 | |||
| @ | |||
| Laurel HS | #1 Los Alamitos 12 | ||
| #8 Trabuco Hills 14 |
5 pm | ||
| @ Tesoro 7 pm | #8 Trabuco Hills 1 |
||
| #9 Corona del Mar 11 | @ | ||
| St. Margaret’s | #1 Los Alamitos 15 | ||
| 11 am | |||
| #4 El Toro 13 | |||
| @ | |||
| Glen Yermo | #4 El Toro 9 | ||
| #5 Tesoro 16 | 5 pm | ||
| @ Tesoro 5 pm | #5 Tesoro 8 | ||
| #12 JSerra 6 | @ | ||
| Irvine Stadium | |||
| 6 pm | |||
| #2 Beckman 24 | |||
| @ | |||
| Irvine Stadium | #2 Beckman 0 | ||
| #7 St. Marg’s 16 | 5 pm | ||
| @ SM 330 pm | #7 St. Marg’s 12 | ||
| #10 Laguna Hills 11 | @ | ||
| St. Margaret’s | #3 Foothill 10 | ||
| 1 pm | |||
| #3 Foothill 15 | |||
| @ | |||
| Irvine Stadium | #3 Foothill 1 (forfeit) | ||
| #6 Newp’t Harbor 15 | 7 pm | ||
| @ NH-Harper 430 pm | #6 Newp’t Harbor 6 | ||
| #11 S. Margarita 7 | |||
* El Toro needed a 2-goal victory to get 3rd seed
Official playoff page IS HERE!
