1st half Fall Ball schedule out
September 19 | ||
Start Times | Field A | Field B |
9:00am | 1 v 2 | 3 v 4 |
10:05am | TH v 6 | 7 v 8 |
11:10am | 1 v 3 | 2 v 4 |
12:15pm | TH v 7 | 6 v 8 |
1:20pm | 9 v 10 | 11 v 12 |
2:25pm | 13 v 14 | 15 v 16 |
3:30pm | 9 v 11 | 10 v 12 |
4:35pm | 13 v 15 | 14 v 16 |
September 26 | ||
Start Times | Field A | Field B |
9:00am | 1 v TH | 9 v 13 |
10:05am | 2 v 6 | 10 v 14 |
11:10am | 1 v 9 | TH v 13 |
12:15pm | 2 v 10 | 6 v 14 |
1:20pm | 3 v 7 | 11 v 15 |
2:25pm | 4 v 8 | 12 v 16 |
3:30pm | 3 v 11 | 7 v 15 |
4:35pm | 4 v 12 | 8 v 16 |
October 3 | ||
Start Times | Field A | Field B |
9:00am | 4 v 7 | 9 v 14 |
10:05am | 3 v 8 | 10 v 13 |
11:10am | 4 v 9 | 7 v 14 |
12:15pm | 3 v 10 | 8 v 13 |
1:20pm | 2 v TH | 11 v 16 |
2:25pm | 12 v 15 | 1 v 6 |
3:30pm | 2 v 11 | TH v 16 |
4:35pm | 1 v 12 | 6 v 15 |
October 17 | ||
Start Times | Field A | Field B |
9:00am | 10 v 11 | 14 v 15 |
10:05am | 2 v 3 | 6 v 7 |
11:10am | 10 v 15 | 11 v 14 |
12:15pm | 2 v 7 | 3 v 6 |
1:20pm | 9 v 12 | 13 v 16 |
2:25pm | 1 v 4 | TH v 8 |
3:30pm | 9 v 16 | 12 v 13 |
4:35pm | 1 v 8 | TH v 4 |
October 24 | ||
Start Times | Field A | Field B |
9:00am | TBD | TBD |
10:05am | TBD | TBD |
11:10am | TBD | TBD |
12:15pm | TBD | TBD |
1:20pm | TBD | TBD |
2:25pm | TBD | TBD |
3:30pm | TBD | TBD |
4:35pm | TBD | TBD |
November 14 | ||
Start Times | Field A | Field B |
9:00am | TBD | TBD |
9:55am | TBD | TBD |
11:00am | TBD | TBD |
11:55am | TBD | TBD |
1:00pm | TBD | TBD |
1:55pm | TBD | TBD |
3:00pm | TBD | TBD |
3:55pm | TBD | TBD |
November 21 | ||
Start Times | Field A | Field B |
9:00am | TBD | TBD |
9:55am | TBD | TBD |
11:00am | TBD | TBD |
11:55am | TBD | TBD |
1:00pm | TBD | TBD |
1:55pm | TBD | TBD |
3:00pm | TBD | TBD |
3:55pm | TBD | TBD |
The schedule for the first half of OCLax High School “Fall Ball” has been released with Mustang Lacrosse 1 of 16 teams to play!
Schedule is at right, with Mustang games in light blue (See “TH” — we’re actually Team #5!)
Teams participating …
1 — Los Alamitos #1
2 — Foothill #1
3 — Serrano-South #1
4 — Corona Del Mar
5 — Mustang Lacrosse
6 — Tesoro
7 — Mission
8 — Crosier Lacrosse
9 — South County
10 — San Clemente/JS
11 — Newport Lacrosse
12 — El Dorado
13 — Mater Dei
14 — Los Alamitos #2
15 — Foothill #2
16 — Serrrano-South #2
Coach Mann says:
- “It is important for every girl to find opportunities to pick up their stick in the off-season.”
- “There is still plenty of room available for Fall Ball, but checks ($75.00 league fee, no coaching fee) must be delivered to Mr. Mann in Room 505 ASAP.”
- “I like to have the girls ready to go 45 minutes prior to the start of the game time, would you mind making a note of that for me as well? E.g. for 9/18, the girls play at 10:05 a.m . so they need to be ready to go at 9:20 a.m.”
OCLax Fall Ball notes …
- Location: Newport Ridge Park (MAP) (21181 Newport Coast Dr, Newport Beach)
- First 5 league dates: Two 25 minute halves, 5 minute halftime, no timeouts; 55 minutes for game time, 10 minutes to make change
- Last 2 league dates : Two 20 minute halves, 5 minute halftime, no timeouts; 45 minute game time, 10 minutes to make change
Comments are closed.