2013 Schedule/Results
2013 Varsity Schedule
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
Sat. | 2/23 | Mater Dei & Capo Valley | Home | Completed |
Sat. | 3/2 | Rose Bowl: Northwood | Pasadena | W, 14-2 |
Sat. | 3/2 | Rose Bowl: Oak Park | Pasadena | T, 6-6 |
Sat. | 3/2 | Rose Bowl: Woodbridge | Pasadena | L, 8-6 (OT) |
Wed. | 3/6 | Laguna Hills | LHHS | W, 14-6 |
Sat. | 3/9 | LA/OC: Oak Park | LHHS | W, 12-6 |
Sat. | 3/9 | LA/OC: Carlsbad | LHHS | T, 11-11 |
Tue. | 3/12 | Newport Harbor | Home | W, 15-3 |
Wed. | 3/13 | Tesoro* | THS | L, 9-7 |
Tue. | 3/19 | Mission Viejo* | Home | W, 13-10 |
Thu. | 3/21 | Aliso Viejo | ANHS | L, 11-16 |
Tue. | 3/26 | El Toro* | Los Alisos | L, 9-13 |
Thu. | 3/28 | San Clemente* | Home | W, 15-9 |
Tue. | 4/9 | Temecula Valley | Home | W, 11-10 (OT) |
Thu. | 4/11 | Mission Viejo* | MVHS | W, 12-10 |
Thu. | 4/18 | El Toro* | Home | W, 8-7 (OT) |
Tue. | 4/23 | San Clemente* | SCHS | W, 18-8 |
Thu. | 4/25 | Tesoro* | Home | L |
Fri. | 4/26 | Yorba Linda (Senior night) | Home | W |
Fri. | 4/26 | OC Playoffs: Corona del Mar | CdM | W, 15-14 (OT) |
Fri. | 4/26 | OC Playoffs: Los Alamitos | Laurel HS | L, 4-19 |
2013 Junior Varsity Schedule
Day | Date | Opponent | Location | Time/Result |
---|---|---|---|---|
Sat. | 2/23 | Mater Dei & Capo Valley | Home | Completed |
Wed. | 3/6 | Laguna Hills | LHHS | W, 11-9 |
Tue. | 3/12 | Newport Harbor | Home | W, 12-2 |
Thu. | 3/14 | Tesoro | Home | L, 8-4 |
Fri. | 3/15 | Sticks & Stones: Woodbridge | Home | W,6-5 |
Sat. | 3/15 | Sticks & Stones: Foothill F/S | Home | L, 5-3 |
Sat. | 3/15 | Sticks & Stones: Corona del Mar B | Home | W, 9-1 |
Tue. | 3/19 | Mission Viejo | Home | T, 10-10 |
Thu. | 3/21 | Aliso Viejo | ANHS | L, 2-8 |
Tue. | 3/26 | El Toro | Los Alisos | L, 5-7 |
Thu. | 3/28 | San Clemente | Home | W, 12-1 |
Tue. | 4/9 | Temecula Valley | Home | W, 6-5 |
Thu. | 4/11 | Mission Viejo | MVHS | L, 7-6 |
Thu. | 4/18 | El Toro | Home | T, 7-7 |
Sat. | 4/20 | Trabuco JV Scramble | Home | W 3, T 1 |
Tue. | 4/23 | San Clemente | SCHS | W, 14-2 |
Thu. | 4/25 | Tesoro | Home | L, 4-6 |
Fri. | 4/26 | Yorba Linda | Home | T, 6-6 |
Sat. | 4/27 | Lax-a-palooza: Aliso Viejo | LHHS | L, 4-9 |
Sat. | 4/27 | Lax-a-palooza: Esperanza | LHHS | W, 6-4 |
Sat. | 4/27 | Lax-a-palooza: Los Alamitos B | LHHS | W, 11-3 |
* South Coast League games