2010 Schedule/Results
OUR SEASON
Date | Opponent | Location | Varsity | JV |
---|---|---|---|---|
ROSE BOWL JAMBOREE | ||||
3/6 | Newport Harbor | Pasadena | L, 3-4 | |
3/6 | Mira Costa | Pasadena | W, 8-3 | |
3/6 | Redondo | Pasadena | W, 7-6 (OT) | |
3/9 | Laguna Hills | THHS | W, 18-8 | W, 11-3 |
3/12 | Newport Harbor | THHS | W, 7-2 | W, 16-6 |
3/16 | Mission Viejo | MVHS | W, 18-7 | L, 7-8 |
3/17 | Corona del Mar | THHS | W, 9-6 | W, 10-8 |
3/19 | Tesoro | Tesoro | W, 10-8 | L, 7-11 |
3/24 | El Toro | Los Alisos | L, 4-16* | T, 6-6 |
3/25 | Aliso Niguel | ANHS | W, 18-2 | W, 10-5 |
3/31 | Foothill | THHS | L, 7-17* | L, 6-13 |
4/1 | Woodbridge | South Lake MS | W, 15-4* | |
14 | Northwood | NHS | W, 19-2* | |
4/14 | Mater Dei | Mater Dei | L, 13-4 | |
4/16 | El Toro | THHS | L, 10-16* | L, 8-9 |
STICKS & STONES INVITATIONAL |
||||
4/17 | Mater Dei | THHS | W, 4-1 | |
4/17 | El Dorado | THHS | W, 6-4 | |
4/17 | Foothill | THHS | L, 5-10 | |
4/21 | Dana Hills | THHS | W, 17-3 | L, 7-13 |
4/23 | Foothill | FHS | L, 7-16 | T, 8-8 |
4/27 | Mater Dei | THHS | L, 9-12 | |
4/27 | Woodbridge | THHS | W, 22-1* | |
4/30 | Corona del Mar ♥ | THHS | W, 9-5 | |
4/30 | Northwood ♥ | THHS | W, 18-2* | |
OC LACROSSE OC PLAYOFFS |
||||
5/4 | Mission Viejo # | MVHS | L, 10-11 | |
SURF CITY INVITATIONAL |
||||
5/8 | Mater Dei | HB Complex | L, 7-11 | |
5/8 | Yorba Linda | HB Complex | W, 8-7 | |
5/9 | Mission Viejo | HB Complex | L, 8-9 | |
5/9 | Esperanza | HB Complex | W, 15-3 |
Footnotes: * = Sea View League games; ♥ = Senior Night; #= playoffs; tan color = Tournaments; light blue = OC playoffs.