What our seniors meant!
We can’t calculate the true value of our eight seniors to the 2011 Trabuco Hills Girls Lacrosse Varsity team.
But we can attempt to estimate their tremendous worth, at least on the cumulative scoresheet!
Below is a breakdown of some team statistics, broken down by seniors vs. the underclass members of the Mustangs and what share of these statistical categories each group took.
2011 seniors — Jess Tveit, Ashley Brewer, Jessie Vuozzo, Michelle Vargas, Kathy Noyes, Lauren Thews, Lizzie Moore, and Taylor Nunez –- we will miss you! Good luck in all your future endeavors!
Seniors | Underclass | |
---|---|---|
Players | 8 | 13 |
Shots Taken | 157 | 335 |
32% | 68% | |
Goals Scored | 79 | 147 |
35% | 65% | |
Shooting percentage | 50% | 44% |
Assists | 30 | 55 |
35% | 65% | |
Points (Goals + Assists) | 109 | 202 |
35% | 65% | |
Ground Balls Won | 199 | 200 |
50% | 50% | |
Takeaways | 78 | 73 |
52% | 48% | |
Saves | 109 | 62 |
64% | 36% |
Comments are closed.